| Income | |||||
|---|---|---|---|---|---|
| Family Gross Annual Income(Before tax) | |||||
| Family Monthly Income (after taxes) | |||||
| Monthly Housing Expenses | |||||
| Total Housing Expenses | |||||
| Gross Debt Ratio | |||||
| Max GDS Ratio Mortgage Payment | |||||
| Monthly Debts | |||||
| Current Monthly Debts | |||||
| Total Debt Ration (TDS) | |||||
| Max TDS Ratio Mortgage Payment | |||||
| Available Funds | |||||
| Net Down Payment (after closing costs) | |||||
| Financing (Mortgage Needed) | |||||
| Percentage of Down Payment | |||||
| Net Down Payment (after closing costs) | |||||
| Mortgage Loan (Before Mortgage Insurance) | |||||
| Mortgage Insurance (if downpayme nt less than 20%) | |||||
| Mortgage Loan (After Mortgage Insurance) | |||||
| Calculated Monthly Mortgage Payment | |||||
| The Rent Payment Method | |||||
| Target Price For Monthly Payment | |||||
Your Review Will Appear Soon.